| Day 1 | Quito to Lago Agrio | 1 |
|---|---|---|
| Day 2 | Lago Agrio to Cuyabeno | 2 |
| Day 3 | Cuyabeno | 2 |
| Day 4 | Cuyabeno | 2 |
| Day 5 | Cuyabeno | 2 |
| Day 6 | Cuyabeno | 2 |
| Day 7 | Cuyabeno to Lago Agrio | 1 |
| Day 8 | Lago Agrio to Quito (Departure) | |
| Day 8 | Lago Agrio to Foothills | 3 |
|---|---|---|
| Day 8 | Quito to Foothills | 3 |
| Day 9 | Foothills | 3 |
| Day 10 | Foothills | 3 |
| Day 11 | Foothills | 3 |
| Day 12 | Foothills to Quito (Departure) | |
| Full Tour | Part 1 | Part 2 |
|---|
|
May 18, 2026 (12d/11n) 2-8 guests UIO $3200 / person | |
|---|---|
|
Part One (8d/7n) $2100 / person |
Part Two (5d/4n) $1300 / person |